On December 1, 2000 we announced price changes for our SpoolMail and Spool-a-Matic products. The changes take effect on March 1, 2001. Report Manager and Report Designer prices remain unchanged.
| Effective March 1, 2001 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Processor Group | Report Manager | SpoolMail | Spool-a-Matic | Report Designer | ||||
| License | Annual Maint. | License | Annual Maint. | License | Annual Maint. | License | Annual Maint. | |
| P05/10 | $995 | $150 | $695 | $105 | $695 | $105 | $1,700 | $350 |
| P20 | $1,995 | $300 | $1,395 | $210 | $1,395 | $210 | ||
| P30 | $3,995 | $600 | $2,795 | $420 | $2,795 | $420 | ||
| P40 | $5,695 | $855 | $4,195 | $630 | $4,195 | $630 | ||
| P50 | $7,995 | $1,200 | $5,595 | $840 | $5,595 | $840 | ||
| If Payment Received Before March 1, 2001 | ||||||||
| Processor Group | Report Manager | SpoolMail | Spool-a-Matic | Report Designer | ||||
| License | Annual Maint. | License | Annual Maint. | License | Annual Maint. | License | Annual Maint. | |
| P05/10 | same as above |
same as above |
$495 | $75 | $495 | $75 | same as above |
same as above |
| P20 | $995 | $150 | $995 | $150 | ||||
| P30 | $1,995 | $300 | $1,995 | $300 | ||||
| P40 | $2,895 | $435 | $2,895 | $435 | ||||
| P50 | $3,995 | $600 | $3,995 | $600 | ||||