Overview

This page contains information on models from the distant past.

Most of our products are tier priced based on your System i's processor group (also known as "Software Group") as specified by IBM®. The following tables are taken from the System i System Handbook GA19-5486.

NOTE: You can run the i5/OS Work with License Information (WRKLICINF) command to determine the processor group directly.

Older 8XX And 7XX Models

Using the following tables, find the combination of processor feature and interactive feature to determine the correct software processor group for your 7XX and 8XX System i® models.

.------------+---------+---------+-------------+-----------.
|            |         |Processor| Interactive | Processor |
|  Model     | Feature | Feature |   Feature   |   Group   |
|------------+---------+---------+-------------+-----------|
|   890      |   2ADF  |   2488  |   1591      |     P60   |
|   890      |   2ADC  |   2488  |   1588      |     P60   |
|   890      |   2ADB  |   2488  |   1587      |     P60   |
|   890      |   2AD9  |   2488  |   1585      |     P60   |
|   890      |   2AD7  |   2488  |   1583      |     P60   |
|   890      |   2AD5  |   2488  |   1581      |     P60   |
|   890      |   2AD3  |   2488  |   1579      |     P60   |
|   890      |   2AD2  |   2488  |   1578      |     P60   |
|   890      |   2AD1  |   2488  |   1577      |     P60   |
|   890      |   2AD0  |   2488  |   1576      |     P50   |
|            |         |         |             |           |
|   890      |   2AFC  |   2487  |   1588      |     P60   |
|   890      |   2AFB  |   2487  |   1587      |     P60   |
|   890      |   2AF9  |   2487  |   1585      |     P60   |
|   890      |   2AF7  |   2487  |   1583      |     P60   |
|   890      |   2AF5  |   2487  |   1581      |     P60   |
|   890      |   2AF3  |   2487  |   1579      |     P60   |
|   890      |   2AF2  |   2487  |   1578      |     P60   |
|   890      |   2AF1  |   2487  |   1577      |     P60   |
|   890      |   2AF0  |   2487  |   1576      |     P50   |
|            |         |         |             |           |
|   890      |   25D5  |   0198  |   None      |     P50   |
|   890      |   23D3  |   0197  |   None      |     P50   |
|            |         |         |             |           |
|   840      |         |   0159  |   None      |     P40   |
|   840      |         |   0158  |   None      |     P40   |
|            |         |         |             |           |
|   830      |         |   2349  |   1537      |     P40   |
|   830      |         |   2349  |   1536      |     P40   |
|   830      |         |   2349  |   1535      |     P40   |
|   830      |         |   2349  |   1534      |     P40   |
|   830      |         |   2349  |   1533      |     P40   |
|   830      |         |   2349  |   1532      |     P40   |
|   830      |         |   2349  |   1531      |     P30   |
|            |         |         |             |           |
|   830      |         |   0153  |   None      |     P30   |
'------------+---------+---------+-------------+-----------'
.------------+---------+---------+-------------+-----------.
|            |         |Processor| Interactive | Processor |
|  Model     | Feature | Feature |   Feature   |   Group   |
|------------+---------+---------+-------------+-----------|
|   840      |         |   2461  |   1548      |     P50   |
|   840      |         |   2461  |   1547      |     P50   |
|   840      |         |   2461  |   1546      |     P50   |
|   840      |         |   2461  |   1545      |     P50   |
|   840      |         |   2461  |   1544      |     P50   |
|   840      |         |   2461  |   1543      |     P50   |
|   840      |         |   2461  |   1542      |     P50   |
|   840      |         |   2461  |   1541      |     P50   |
|   840      |         |   2461  |   1540      |     P40   |
|            |         |         |             |           |
|   840      |   23FF  |   2420  |   1547      |     P50   |
|   840      |   23FE  |   2420  |   1546      |     P50   |
|   840      |   23FD  |   2420  |   1545      |     P50   |
|   840      |   23FC  |   2420  |   1544      |     P50   |
|   840      |   23FB  |   2420  |   1543      |     P50   |
|   840      |   23FA  |   2420  |   1542      |     P50   |
|   840      |   23F9  |   2420  |   1541      |     P50   |
|   840      |   23F8  |   2420  |   1540      |     P40   |
|            |         |         |             |           |
|   840      |   23EE  |   2418  |   1546      |     P50   |
|   840      |   23ED  |   2418  |   1545      |     P50   |
|   840      |   23EC  |   2418  |   1544      |     P50   |
|   840      |   23EB  |   2418  |   1543      |     P50   |
|   840      |   23EA  |   2418  |   1542      |     P50   |
|   840      |   23E9  |   2418  |   1541      |     P50   |
|   840      |   23E8  |   2418  |   1540      |     P40   |
|            |         |         |             |           |
|   830      |   23DE  |   2403  |   1537      |     P50   |
|   830      |   23DD  |   2403  |   1536      |     P50   |
|   830      |   23DC  |   2403  |   1535      |     P50   |
|   830      |   23DB  |   2403  |   1534      |     P50   |
|   830      |   23DA  |   2403  |   1533      |     P50   |
|   830      |   23D9  |   2403  |   1532      |     P50   |
|   830      |   23D8  |   2403  |   1531      |     P40   |
|            |         |         |             |           |
|   830      |   23D6  |   2402  |   1536      |     P40   |
|   830      |   23D5  |   2402  |   1535      |     P40   |
|   830      |   23D4  |   2402  |   1534      |     P40   |
|   830      |   23D3  |   2402  |   1533      |     P40   |
|   830      |   23D2  |   2402  |   1532      |     P40   |
|   830      |   23D1  |   2402  |   1531      |     P30   |
|            |         |         |             |           |
|   830      |   23C5  |   2400  |   1535      |     P30   |
|   830      |   23C4  |   2400  |   1534      |     P30   |
|   830      |   23C3  |   2400  |   1533      |     P30   |
|   830      |   23C2  |   2400  |   1532      |     P30   |
|   830      |   23C1  |   2400  |   1531      |     P20   |
|            |         |         |             |           |
|   820      |   23BE  |   2398  |   1527      |     P40   |
|   820      |   23BD  |   2398  |   1526      |     P40   |
|   820      |   23BC  |   2398  |   1525      |     P40   |
|   820      |   23BB  |   2398  |   1524      |     P40   |
|   820      |   23BA  |   2398  |   1523      |     P40   |
|   820      |   23B9  |   2398  |   1522      |     P40   |
|   820      |   23B8  |   2398  |   1521      |     P30   |
|            |         |         |             |           |
|   820      |   23B6  |   2397  |   1526      |     P30   |
|   820      |   23B5  |   2397  |   1525      |     P30   |
|   820      |   23B4  |   2397  |   1524      |     P30   |
|   820      |   23B3  |   2397  |   1523      |     P30   |
|   820      |   23B2  |   2397  |   1522      |     P30   |
|   820      |   23B1  |   2397  |   1521      |     P20   |
'------------+---------+---------+-------------+-----------'
.------------+---------+---------+-------------+-----------.
|            |         |Processor| Interactive | Processor |
|  Model     | Feature | Feature |   Feature   |   Group   |
|------------+---------+---------+-------------+-----------|
|   820      |   23AD  |   2396  |   1525      |     P30   |
|   820      |   23AC  |   2396  |   1524      |     P30   |
|   820      |   23AB  |   2396  |   1523      |     P30   |
|   820      |   23AA  |   2396  |   1522      |     P30   |
|   820      |   23A9  |   2396  |   1521      |     P20   |
|            |         |         |             |           |
|   820      |   23A4  |   2395  |   1524      |     P20   |
|   820      |   23A3  |   2395  |   1523      |     P20   |
|   820      |   23A2  |   2395  |   1522      |     P20   |
|   820      |   23A1  |   2395  |   1521      |     P10   |
|            |         |         |             |           |
|   270      |   22AB  |   2253  |   1520      |     P20   |
|   270      |   22AA  |   2253  |   1516      |     P20   |
|   270      |   22A8  |   2252  |   1519      |     P10   |
|   270      |   22A7  |   2252  |   1516      |     P10   |
|   270      |   22A5  |   2250  |   1518      |     P10   |
|   270      |   22A4  |   2250  |   1516      |     P10   |
|   270      |   22A2  |   2248  |   1517      |     P05   |
|            |         |         |             |           |
|   250      |    NA   |   2296  |    NA       |     PPS   |
|   250      |    NA   |   2295  |    NA       |     PPS   |
|            |         |         |             |           |
|   SB2      |    NA   |   2315  |    NA       |     P30   |
|   SB3      |    NA   |   2316  |    NA       |     P40   |
|   SB3      |    NA   |   2318  |    NA       |     P40   |
'------------+---------+---------+-------------+-----------'
Capacity Upgrade on Demand
.------------+---------+-------------+-----------.
|            |Processor| Interactive | Processor |
|  Model     | Feature |   Feature   |   Group   |
|------------+---------+-------------+-----------|
|   840      |   2354  |   1548      |     P50   |
|   840      |   2354  |   1547      |     P50   |
|   840      |   2354  |   1546      |     P50   |
|   840      |   2354  |   1545      |     P50   |
|   840      |   2354  |   1544      |     P50   |
|   840      |   2354  |   1543      |     P50   |
|   840      |   2354  |   1542      |     P50   |
|   840      |   2354  |   1541      |     P50   |
|   840      |   2354  |   1540      |     P40   |
|            |         |             |           |
|   840      |   2353  |   1547      |     P50   |
|   840      |   2353  |   1546      |     P50   |
|   840      |   2353  |   1545      |     P50   |
|   840      |   2353  |   1544      |     P50   |
|   840      |   2353  |   1543      |     P50   |
|   840      |   2353  |   1542      |     P50   |
|   840      |   2353  |   1541      |     P50   |
|   840      |   2353  |   1540      |     P40   |
|            |         |             |           |
|   840      |   2352  |   1546      |     P50   |
|   840      |   2352  |   1545      |     P50   |
|   840      |   2352  |   1544      |     P50   |
|   840      |   2352  |   1543      |     P50   |
|   840      |   2352  |   1542      |     P50   |
|   840      |   2352  |   1541      |     P50   |
|   840      |   2352  |   1540      |     P40   |
'------------+---------+-------------+-----------'
Dedicated Server for Domino™ (DSD)
.------------+---------+-------------+-----------.
|            |Processor| Interactive | Processor |
|  Model     | Feature |   Feature   |   Group   |
|------------+---------+-------------+-----------|
|   820      |   2458  |    NA       |     P10   |
|   820      |   2457  |    NA       |     P10   |
|   820      |   2456  |    NA       |     P05   |
|   820      |   2427  |    NA       |     P10   |
|   820      |   2426  |    NA       |     P10   |
|   820      |   2425  |    NA       |     P05   |
|            |         |             |           |
|   270      |   2454  |    NA       |     P10   |
|   270      |   2452  |    NA       |     P05   |
|   270      |   2424  |    NA       |     P10   |
|   270      |   2423  |    NA       |     P05   |
|   270      |   2422  |    NA       |     P05   |
|            |         |             |           |
|   170      |   2409  |    NA       |     P10   |
|   170      |   2408  |    NA       |     P05   |
|   170      |   2407  |    NA       |     P05   |
'------------+---------+-------------+-----------'
Model 7XX Processor Groups
.------------+---------+---------+-------------+-----------.
|            |         |Processor| Interactive | Processor |
|  Model     | Feature | Feature |   Feature   |   Group   |
|------------+---------+---------+-------------+-----------|
|   740      |   2E6E  |   2070  |   1513      |     P50   |
|   740      |   2E6D  |   2070  |   1512      |     P50   |
|   740      |   2E6C  |   2070  |   1511      |     P50   |
|   740      |   2E6B  |   2070  |   1510      |     P50   |
|   740      |   2E6A  |   2070  |   1514      |     P40   |
|            |         |         |             |           |
|   740      |   2D6E  |   2069  |   1512      |     P50   |
|   740      |   2D6D  |   2069  |   1511      |     P50   |
|   740      |   2D6C  |   2069  |   1510      |     P50   |
|   740      |   2D6B  |   2069  |   1514      |     P40   |
|            |         |         |             |           |
|   730      |   2D6A  |   2068  |   1511      |     P40   |
|   730      |   2C6F  |   2068  |   1510      |     P40   |
|   730      |   2C6E  |   2068  |   1509      |     P40   |
|   730      |   2C6D  |   2068  |   1508      |     P40   |
|   730      |   2C6C  |   2068  |   1506      |     P30   |
|            |         |         |             |           |
|   730      |   2C6B  |   2067  |   1511      |     P40   |
|   730      |   2C6A  |   2067  |   1510      |     P40   |
|   730      |   2B6F  |   2067  |   1509      |     P40   |
|   730      |   2B6E  |   2067  |   1508      |     P40   |
|   730      |   2B6D  |   2067  |   1506      |     P30   |
|            |         |         |             |           |
|   730      |   2B6C  |   2066  |   1510      |     P30   |
|   730      |   2B6B  |   2066  |   1509      |     P30   |
|   730      |   2B6A  |   2066  |   1508      |     P30   |
|   730      |   2A6F  |   2066  |   1507      |     P30   |
|   730      |   2A6E  |   2066  |   1506      |     P20   |
|            |         |         |             |           |
|   730      |   2A6D  |   2065  |   1509      |     P30   |
|   730      |   2A6C  |   2065  |   1508      |     P30   |
|   730      |   2A6B  |   2065  |   1507      |     P30   |
|   730      |   2A6A  |   2065  |   1506      |     P20   |
|            |         |         |             |           |
|   720      |   208E  |   2064  |   1505      |     P30   |
|   720      |   208C  |   2064  |   1504      |     P30   |
|   720      |   208B  |   2064  |   1503      |     P30   |
|   720      |   208A  |   2064  |   1502      |     P30   |
|   720      |   207F  |   2064  |   1500      |     P20   |
|            |         |         |             |           |
|   720      |   207E  |   2063  |   1504      |     P30   |
|   720      |   207D  |   2063  |   1503      |     P30   |
|   720      |   207C  |   2063  |   1502      |     P30   |
|   720      |   207B  |   2063  |   1500      |     P20   |
|            |         |         |             |           |
|   720      |   207A  |   2062  |   1503      |     P20   |
|   720      |   206F  |   2062  |   1502      |     P20   |
|   720      |   206E  |   2062  |   1501      |     P20   |
|   720      |   206D  |   2062  |   1500      |     P10   |
|            |         |         |             |           |
|   720      |   206C  |   2061  |   1502      |     P20   |
|   720      |   206B  |   2061  |   1501      |     P20   |
|   720      |   206A  |   2061  |   1500      |     P10   |
'------------+---------+---------+-------------+-----------'

Older Models

Using this table, find the model or combination of model and processor feature to determine the correct software processor group for your older AS/400®.

.---------+-----------------------+---------+---------.
|V1 and V2|                       |Version 3|Version 4|
|  Groups | Hardware Models       |  Group  |  Group  |
|---------+-----------------------+---------+---------|
|   B5    | P01, P02, F02         |   P05   |   -     |
|   -     | P03, 10S, 20S         |   P05   |   -     |
|   -     | 150                   |   P05   |  P05    |
|   -     | 436 #2102             |   P05   |  P05    |
|   -     | 200 #2030             |   P05   |   -     |
|   -     | 400 #2130             |   P05   |  P05    |
|   -     | 40E/40G/40L #2130     |   P05   |   -     |
|   -     | 42E/42G/42L #2130     |   P05   |  P05    |
|   -     | 40S #2109/#2110/#2111 |   P05   |  P05    |
|   -     | 4SS #2109/#2110/#2111 |   P05   |   -     |
|   -     | 4SE #2109/#2110/#2111 |   P05   |   -     |
|   -     | 4SG #2109/#2110/#2111 |   P05   |   -     |
|   -     | 4SL #2109/#2110/#2111 |   P05   |   -     |
|   -     | 4HS #2109/#2110/#2111 |   P05   |  P05    |
|   -     | 4HE #2109/#2110/#2111 |   P05   |  P05    |
|   -     | 4HG #2109/#2110/#2111 |   P05   |  P05    |
|   -     | 4HL #2109/#2110/#2111 |   P05   |  P05    |
|   -     | 600 #2129             |    -    |  P05    |
|   -     | S10 #2118/#2119       |    -    |  P05    |
|   -     | S20 #2161             |    -    |  P05    |
|   -     | 170 #2159/#2160/#2290/|    -    |  P05    |
|         |     #2291/#2289       |         |  P05    |
'---------+-----------------------+---------+---------'
.---------+-----------------------+---------+---------.
|V1 and V2|                       |Version 3|Version 4|
|  Groups | Hardware Models       |  Group  |  Group  |
|---------+-----------------------+---------+---------|
|         |                       |         |         |
|    B5   | A02, E02, D02, 100    |    P10  |   -     |
|    C5   | C04, D04, E04, F04    |    P10  |   -     |
|    D5   | C06, B10, C10         |    P10  |   -     |
|    D6   | D06, D10, E06         |    P10  |   -     |
|    D6   | E10, F06, F10,        |    P10  |   -     |
|    E5   | B20, C20              |    P10  |   -     |
|    E6   | D20, E20              |    P10  |   -     |
|    F5   | C25, B30, B35         |    P10  |   -     |
|    F6   | D25, D35, E35         |    P10  |   -     |
|    G5   | B40, B45              |    P10  |   -     |
|    G6   | D45                   |    P10  |   -     |
|    H5   | B50                   |    P10  |   -     |
|    -    | 30S                   |    P10  |   -     |
|    -    | 50S                   |    P10  |   P10   |
|    -    | 436 #2104/#2106       |    P10  |   P10   |
|    -    | 200 #2031/#2032       |    P10  |   -     |
|    -    | 400 #2131/#2132/#2133 |    P10  |   P10   |
|    -    | 40E #2131/#2132/#2133 |    P10  |   -     |
|    -    | 40G #2131/#2132/#2133 |    P10  |   -     |
|    -    | 40L #2131/#2132/#2133 |    P10  |   -     |
|    -    | 41E #2131/#2132/#2133 |    P10  |   -     |
|    -    | 41G #2131/#2132/#2133 |    P10  |   -     |
|    -    | 41L #2131/#2132/#2133 |    P10  |   -     |
|    -    | 42E #2131/#2132/#2133 |    P10  |   P10   |
|    -    | 42G #2131/#2132/#2133 |    P10  |   P10   |
|    -    | 42L #2131/#2132/#2133 |    P10  |   P10   |
|    -    | 40S #2112             |    P10  |   P10   |
|    -    | 4HS #2112             |    P10  |   P10   |
|    -    | 4HE #2112             |    P10  |   P10   |
|    -    | 4HG #2112             |    P10  |   P10   |
|    -    | 4HL #2112             |    P10  |   P10   |
|    -    | 4TG #2112             |    P10  |   -     |
|    -    | 4TL #2112             |    P10  |   -     |
|    -    | 600 #2134/#2135       |    -    |   P10   |
|    -    | S20 #2163/#2165       |    -    |   P10   |
|    -    | 170 #2164/#2176/#2292/|    -    |   P10   |
|    -    |     #2385             |         |         |
|         |                       |         |         |
|    D6   | 135                   |    P20  |   -     |
|    E6   | F20, 140              |    P20  |   -     |
|    F6   | E25, F25, F35         |    P20  |   -     |
|    G6   | E45, F45              |    P20  |   -     |
|    H6   | D50, E50              |    P20  |   -     |
|    J5   | B60                   |    P20  |   -     |
|    J6   | D60                   |    P20  |   -     |
|    K5   | B70                   |    P20  |   -     |
|    -    | 300                   |    P20  |   -     |
|    -    | 500, 53S              |    P20  |   P20   |
|    -    | 600 #2136             |    -    |   P20   |
|    -    | 620 #2179/#2175       |    -    |   P20   |
|    -    | S20 #2166             |    -    |   P20   |
|    -    | S20 #2177/#2178       |    -    |   P20   |
|    -    | S30 #2257/#2258/#2259 |    -    |   P20   |
|    -    | S30 #2320             |    -    |   P20   |
|    -    | 170 #2183/#2386/#2388 |    -    |   P20   |
|         |                       |         |         |
|    H6   | F50                   |    P30  |   -     |
|    J6   | E60, F60              |    P30  |   -     |
|    K6   | D70, E70, F70         |    P30  |   -     |
|    L6   | D80                   |    P30  |   -     |
|    -    | 310                   |    P30  |   -     |
|    -    | 510                   |    P30  |   P30   |
|    -    | 620 #2180/#2181       |    -    |   P30   |
|    -    | S30 #2260             |    -    |   P30   |
|    -    | S30 #2321/#2322       |    -    |   P30   |
|    -    | S40 #2256             |    -    |   P30   |
|    -    | SB1 #2310             |    -    |   P30   |
|         |                       |         |         |
|    L6   | E80, F80              |    P40  |    -    |
|    M6   | E90, F90              |    P40  |    -    |
|    N6   | E95, F95, F97         |    P40  |    -    |
|    -    | 320                   |    P40  |    -    |
|    -    | 530                   |    P40  |    P40  |
|    -    | 620 #2182             |    -    |    P40  |
|    -    | 640 #2237/#2238       |    -    |    P40  |
|    -    | 640 #2239             |    -    |    P40  |
|    -    | 650 #2240/#2243       |    -    |    P40  |
|    -    | S40 #2261/#2207/#2208 |    -    |    P40  |
|    -    | SB1 #2311/#2312/#2313 |    -    |    P40  |
|    -    | 650 #2188/#2189       |    -    |    P50  |
|    -    | S40 #2340/#2341       |    -    |    P50  |
'---------+-----------------------+---------+---------'

Disclaimer

The above information is provided for reference and may contain errors. Our products will use the actual processor group reported by the System i.